CYC MidwinsRace 5
CYC · Feb 22, 2026 · 32 boats · 8 divisions
PHRF4
8 boatsRET
Psycho Tiller23
Jeanneau 32i
934
0
RET
Liquid Asset27707
Ranger 33
1012
0
RET
FriendShip747
Hanse 341
873
0
DNC
Fjaer86
IOD
—
—
RET
Ahi30980
Santana 35
1102
0
DNC
Margay46756
wyliecat 30
—
—
DNC
KOOKABURRA3
Bird
—
—
DNC
Corona81
IOD
—
—
| Pos | Boat | Status | Rating After | Change |
|---|---|---|---|---|
| — | Psycho Tiller | RET | 934 | 0 |
| — | Liquid Asset | RET | 1012 | 0 |
| — | FriendShip | RET | 873 | 0 |
| — | Fjaer | DNC | — | — |
| — | Ahi | RET | 1102 | 0 |
| — | Margay | DNC | — | — |
| — | KOOKABURRA | DNC | — | — |
| — | Corona | DNC | — | — |
PHRF5
3 boats| Pos | Boat | Status | Rating After | Change |
|---|---|---|---|---|
| — | Salty Hotel | RET | — | — |
| — | Simba | DNC | — | — |
| — | Enamored | DNC | — | — |
PHRF 1
2 boatsNSPN 1
3 boats| Pos | Boat | Status | Rating After | Change |
|---|---|---|---|---|
| — | Another Girl | DNC | — | — |
| — | National Biscuit | DNC | — | — |
| — | Windsome | DNC | — | — |
J/105
5 boatsDNC
Streaker469
J/105
—
—
DNC
Roulette85
J105
—
—
DNC
MAVERICKUSA 385
J 105
—
—
DNC
Cal MaritimeUSA 46
J105
—
—
DNC
JGPC134
J-105
—
—
| Pos | Boat | Status | Rating After | Change |
|---|---|---|---|---|
| — | Streaker | DNC | — | — |
| — | Roulette | DNC | — | — |
| — | MAVERICK | DNC | — | — |
| — | Cal Maritime | DNC | — | — |
| — | JGPC | DNC | — | — |
NSPN2
3 boats| Pos | Boat | Status | Rating After | Change |
|---|---|---|---|---|
| — | SURPRISE | DNC | — | — |
| — | KATESTR | DNC | — | — |
| — | Sapphire AE | DNC | — | — |
PHRF2
3 boats| Pos | Boat | Status | Rating After | Change |
|---|---|---|---|---|
| — | NANCY | DNC | — | — |
| — | Greyhound | DNC | — | — |
| — | Sapphire Syn | DNC | — | — |
PHRF3
5 boatsDNC
Wowla14
J 100
—
—
DNC
Inconceivable9
J/88
—
—
DNF
Mr Chocolate06
Saffier 37 Lounge
1471
0
DNC
Shark On Bluegrass49
J99
—
—
RET
Grande Cuvee61357
Beneteau First
791
0
| Pos | Boat | Status | Rating After | Change |
|---|---|---|---|---|
| — | Wowla | DNC | — | — |
| — | Inconceivable | DNC | — | — |
| — | Mr Chocolate | DNF | 1471 | 0 |
| — | Shark On Bluegrass | DNC | — | — |
| — | Grande Cuvee | RET | 791 | 0 |