Schock Therapy
#874keel boat · CAN 101 · DCYC
Rating Over Time
869-13Direct Competitors
Schock Therapy hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
36 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Mar 22, 2026 | Cool Breeze 2026 | 1 / 5 | 869 | +27 |
| Nov 3, 2025 | Fall 2025 · R8 | 4 / 10 | 842 | +25 |
| Oct 27, 2025 | Fall 2025 · R7 | 3 / 10 | 817 | -8 |
| Oct 6, 2025 | Fall 2025 · R5 | 5 / 10 | 825 | -4 |
| Sep 28, 2025 | Fall 2025 · R4 | DNF / 10 | 829 | -10 |
| Sep 23, 2025 | Fall 2025 · R2 | 2 / 10 | 839 | +6 |
| Sep 21, 2025 | Fall 2025 · R3 | 2 / 10 | 834 | +41 |
| Sep 7, 2025 | Fall 2025 · R1 | 6 / 10 | 792 | -7 |
| Jun 14, 2025 | 2025 Spring Series · R6 | DNF / 9 | 799 | -17 |
| Jun 8, 2025 | Cool breese · R7 | 6 / 10 | 816 | -18 |
| Jun 8, 2025 | 2025 Spring Series · R5 | 6 / 9 | 834 | -21 |
| Jun 1, 2025 | Cool breese · R6 | 5 / 10 | 855 | -23 |
| Jun 1, 2025 | 2025 Spring Series · R4 | 4 / 9 | 878 | -19 |
| May 27, 2025 | 2025 Spring Series · R3 | 3 / 9 | 897 | +21 |
| May 25, 2025 | Cool breese · R5 | 5 / 10 | 876 | -38 |
| Apr 27, 2025 | Cool Breeze · R5 | 4 / 7 | 947 | -39 |
| Apr 27, 2025 | Racing series 2025 · R7 | 4 / 4 | 914 | -34 |
| Apr 7, 2025 | Cool breese · R2 | 3 / 10 | 986 | -21 |
| Apr 6, 2025 | Cool breese · R1 | 1 / 10 | 1013 | +31 |
| Apr 6, 2025 | Cool Breeze · R4 | 2 / 7 | 982 | -2 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all keel boat” link above.
The confidence band (±57) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.