Live Wire
#1183Olson 40 · 77885 · PSSA
Rating Over Time
940+149Direct Competitors
Live Wire hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
17 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jun 16, 2024 | Catalina Island Series · R5 | RET / 19 | 940 | 0 |
| Jun 16, 2024 | Catalina Island Series · R5 | RET / 19 | 940 | 0 |
| Jun 15, 2024 | Catalina Island Series · R4 | 3 / 19 | 940 | +32 |
| Jun 15, 2024 | Catalina Island Series · R4 | 3 / 19 | 908 | +36 |
| Jun 14, 2024 | Catalina Island Series · R3 | 4 / 19 | 872 | +24 |
| Jun 14, 2024 | Catalina Island Series · R3 | 4 / 19 | 848 | +27 |
| Jan 30, 2021 | Dan Byrne Series | 14 / 19 | 774 | 0 |
| Oct 1, 2020 | Wet Wednesday - September · R5 | 3 / 6 | 821 | -11 |
| Sep 17, 2020 | Wet Wednesday - September · R3 | 5 / 6 | 832 | -19 |
| Sep 10, 2020 | Wet Wednesday - September · R2 | 4 / 6 | 851 | -18 |
| Sep 3, 2020 | Wet Wednesday - September · R1 | 4 / 6 | 869 | -15 |
| Aug 15, 2020 | Catch Me If You Can Race | DNF / 8 | 884 | 0 |
| Feb 1, 2020 | Midwinter Around Catalina Island Race | 9 / 17 | 884 | +43 |
| Feb 1, 2020 | Midwinter Around Catalina Island Race | 9 / 17 | 841 | +39 |
| Jul 25, 2018 | Wet Wednesdays - July · R3 | 3 / 6 | 802 | +11 |
| Jul 18, 2018 | Wet Wednesdays - July · R2 | 5 / 6 | 791 | 0 |
| Nov 4, 2017 | Fall Pt. Fermin Inverted Start Charity Race | 17 / 30 | 791 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Olson 40” link above.
The confidence band (±141) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.