Desperado
#493keel boat · CAN 74380
Rating Over Time
1027+235Direct Competitors
Desperado hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
35 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Mar 22, 2026 | Cool Breeze 2026 | 2 / 5 | 1027 | +2 |
| Nov 3, 2025 | Fall 2025 · R8 | 6 / 10 | 1025 | -30 |
| Oct 27, 2025 | Fall 2025 · R7 | 2 / 10 | 1055 | -4 |
| Oct 20, 2025 | Fall 2025 · R6 | 4 / 10 | 1060 | -15 |
| Sep 28, 2025 | Fall 2025 · R4 | 2 / 10 | 1075 | +5 |
| Sep 21, 2025 | Fall 2025 · R3 | 3 / 10 | 1069 | 0 |
| Sep 7, 2025 | Fall 2025 · R1 | 5 / 10 | 1070 | -26 |
| Jun 14, 2025 | 2025 Spring Series · R6 | 2 / 9 | 1096 | +3 |
| Jun 8, 2025 | Cool breese · R7 | 2 / 10 | 1093 | +17 |
| Jun 8, 2025 | 2025 Spring Series · R5 | 2 / 9 | 1076 | +20 |
| May 27, 2025 | 2025 Spring Series · R3 | 1 / 9 | 1056 | +40 |
| May 25, 2025 | Cool breese · R5 | 3 / 10 | 1016 | -7 |
| May 11, 2025 | Cool breese · R4 | 1 / 10 | 1024 | +26 |
| May 11, 2025 | 2025 Spring Series · R2 | 1 / 9 | 998 | +30 |
| May 4, 2025 | Cool breese · R3 | 2 / 10 | 968 | +7 |
| May 4, 2025 | 2025 Spring Series · R1 | 2 / 9 | 961 | +8 |
| Apr 7, 2025 | Cool breese · R2 | 2 / 10 | 952 | +9 |
| Apr 6, 2025 | Racing series 2025 · R5 | 1 / 3 | 943 | +26 |
| Apr 6, 2025 | Cool breese · R1 | DNF / 10 | 917 | -27 |
| Apr 6, 2025 | Cool Breeze · R4 | 1 / 7 | 944 | +28 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all keel boat” link above.
The confidence band (±56) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.