Crystal Dolphin
#536div 7 phrf · CAN 74333 · DCYC
Rating Over Time
1066+161Direct Competitors
Crystal Dolphin hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
31 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Nov 3, 2025 | Fall 2025 · R8 | 2 / 10 | 1066 | +28 |
| Oct 27, 2025 | Fall 2025 · R7 | 1 / 10 | 1039 | +13 |
| Oct 20, 2025 | Fall 2025 · R6 | 1 / 10 | 1026 | +37 |
| Oct 6, 2025 | Fall 2025 · R5 | 2 / 10 | 989 | +27 |
| Sep 28, 2025 | Fall 2025 · R4 | 1 / 10 | 963 | +33 |
| Sep 23, 2025 | Fall 2025 · R2 | 1 / 10 | 929 | +19 |
| Sep 21, 2025 | Fall 2025 · R3 | DNF / 10 | 910 | -25 |
| Sep 7, 2025 | Fall 2025 · R1 | 4 / 10 | 935 | +10 |
| Jul 25, 2025 | Cool Breeze · R1 | 1 / 7 | 926 | +13 |
| Jun 1, 2025 | Cool breese · R6 | 4 / 10 | 913 | -11 |
| Jun 1, 2025 | 2025 Spring Series · R4 | 2 / 9 | 924 | +17 |
| May 27, 2025 | 2025 Spring Series · R3 | 6 / 9 | 906 | -44 |
| May 11, 2025 | Cool breese · R4 | 3 / 10 | 950 | -11 |
| May 11, 2025 | 2025 Spring Series · R2 | 2 / 9 | 961 | +11 |
| Apr 27, 2025 | Racing series 2025 · R7 | 2 / 4 | 950 | +11 |
| Apr 27, 2025 | Cool Breeze · R5 | 2 / 7 | 939 | +12 |
| Apr 7, 2025 | Cool breese · R2 | 1 / 10 | 927 | +40 |
| Apr 6, 2025 | Racing series 2025 · R5 | 3 / 3 | 888 | -22 |
| Apr 6, 2025 | Cool breese · R1 | DNF / 10 | 910 | -29 |
| Apr 6, 2025 | Cool Breeze · R4 | 3 / 7 | 938 | -28 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all div 7 phrf” link above.
The confidence band (±84) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.