Alto Menos
#786div 3: phrf 170 and above · CAN 983 · RVicYC
Rating Over Time
963+90Direct Competitors
Alto Menos hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
13 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Mar 8, 2026 | LD Winter Series : Long Distance Keelboat Racing | 2 / 8 | 963 | +12 |
| Mar 1, 2026 | Whitehouse Trophy Race : Keelboat Racing | 19 / 21 | 951 | -149 |
| Mar 17, 2024 | /24 RVYC Distance Fall-Winter-Spring Series · R7 | 3 / 9 | 1100 | +10 |
| Mar 17, 2024 | /24 RVYC Distance Fall-Winter-Spring Series · R1 | 3 / 9 | 1089 | -8 |
| Feb 18, 2024 | /24 RVYC Distance Fall-Winter-Spring Series · R6 | 3 / 9 | 1097 | -3 |
| Feb 4, 2024 | /24 RVYC Distance Fall-Winter-Spring Series · R5 | 3 / 9 | 1100 | -3 |
| Mar 6, 2022 | Long Distance Series Fall/Winter/Spring · R8 | 3 / 9 | 1103 | -7 |
| Feb 20, 2022 | Long Distance Series Fall/Winter/Spring · R7 | 4 / 9 | 1110 | -58 |
| Feb 6, 2022 | Long Distance Series Fall/Winter/Spring · R6 | 2 / 9 | 1168 | +35 |
| Jan 23, 2022 | Long Distance Series Fall/Winter/Spring · R5 | 1 / 9 | 1133 | +115 |
| Jan 9, 2022 | Long Distance Series Fall/Winter/Spring · R4 | 3 / 9 | 1018 | -65 |
| Dec 12, 2021 | Long Distance Series Fall/Winter/Spring · R3 | 1 / 9 | 1082 | +210 |
| Dec 12, 2021 | Long Distance Series Fall/Winter/Spring · R1 | 3 / 9 | 873 | +82 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all div 3: phrf 170 and above” link above.
The confidence band (±60) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.